DD Freedish Channel List 2025
Hindi GEC
| Channel No. | Channel Name |
|---|---|
| 02 | DD National |
| 05 | Nazara |
| 15 | Shemaroo Umang |
| 18 | Zee Anmol 🆕 |
| 19 | Manoranjan Grand |
| 25 | Star Utsav 🆕 |
| 28 | Shemaroo TV |
| 29 | Dangal TV |
| 32 | Sun Neo |
| 34 | The Q |
| 37 | Dangal 2 |
| 38 | Sony Pal 🆕 |
| 41 | Big Magic |
| 43 | Manoranjan TV |
| 50 | Colors Rishtey 🆕 |
| 74 | DD Bharati |
| 136 | DD National HD (MPEG-4/HD) |
Hindi Movies
| Channel No. | Channel Name |
|---|---|
| 04 | Zee Action |
| 12 | B4U Movies |
| 17 | All Time Movies |
| 18 | Manoranjan Prime |
| 20 | Star Utsav Movies |
| 33 | Goldmines |
| 35 | Colors Cineplex Bollywood |
| 36 | Goldmines Bollywood |
| 38 | Colors Cineplex Superhits |
| 42 | B4U Kadak |
| 48 | Zee Anmol Cinema |
| 52 | Goldmines Movies |
| 57 | Zee Anmol Cinema 2 |
| 58 | Sony Wah |
| 106 | MH1 Dil Se (MPEG-4) 🆕 |
National News
| Channel No. | Channel Name |
|---|---|
| 01 | DD News |
| 10 | ABP News |
| 13 | Good News Today |
| 14 | News24 Think First |
| 16 | Aaj Tak |
| 26 | Sansad TV 1 (Loksabha) |
| 27 | Sansad TV 2 (Rajyasabha) |
| 44 | TV9 Bharatwarsh |
| 51 | Zee News |
| 55 | NDTV India |
| 56 | News18 India |
| 60 | DD India |
| 64 | India TV |
| 65 | News Nation |
| 66 | Times Now Navbharat |
| 67 | Republic Bharat |
| 100 | Live Times (MPEG-4) 🆕 |
| 102 | Sudarshan News (MPEG-4) |
| 103 | MH1 News (MPEG-4) 🆕 |
| 109 | Bharat24 (MPEG-4) |
| 134 | DD News HD (MPEG-4/HD) |
| 135 | DD India HD (MPEG-4/HD) |
| *** | Sansad TV 1 HD (MPEG-4/HD/Testing) |
| *** | Sansad TV 2 HD (MPEG-4/HD/Testing) |
National News (Radio)
| Channel No. | Channel Name |
|---|---|
| [01] | AIR Live News |
| [41] | FM Rainbow Delhi (MPEG-4) |
| [42] | FM Gold Delhi (MPEG-4) |
Sports
| Channel No. | Channel Name |
|---|---|
| 79 | DD Sports |
| 137 | DD Sports HD (MPEG-4/HD) |
Hindi Kids
| Channel No. | Channel Name |
|---|---|
| 47 | Unique TV |
| 53 | Chumbak TV |
Foreign Channels
| Channel No. | Channel Name |
|---|---|
| 61 | Russia Today (Russia) |
| 132 | BTV News(MPEG-4/Bangladesh) |
| 133 | KBS World (MPEG-4/South Korea) |
Foreign Channels (Radio)
| Channel No. | Channel Name |
|---|---|
| [45] | AIR World Ser 1 (MPEG-4) |
| [46] | AIR World Ser 2 (MPEG-4) |
| [47] | AIR NH Service 1 (MPEG-4) |
| [48] | AIR NH Service 2 (MPEG-4) |
Music
| Channel No. | Channel Name |
|---|---|
| 07 | Show Box |
| 09 | B4U Music |
| 62 | Mastii |
Music (Radio)
| Channel No. | Channel Name |
|---|---|
| [05] | Vividh Bharati |
Devotional
| Channel No. | Channel Name |
|---|---|
| 45 | Aastha |
| 54 | Sanskar |
| 59 | Satsang 🆕 |
| 63 | Sadhna Gold |
| 95 | Aastha Bhajan (MPEG-4) |
| 97 | Sharnam (MPEG-4) 🆕 |
| 105 | Shraddha MH1 (MPEG-4) 🆕 |
Devotional (Radio)
| Channel No. | Channel Name |
|---|---|
| [27] | Akashvani Aradhana |
Hindi Regional
| Channel No. | Channel Name |
|---|---|
| 76 | DD UP |
| 77 | DD Himachal |
| 78 | DD Rajasthan |
| 80 | DD Bihar |
| 81 | DD Jharkhand |
| 82 | DD MP |
| 101 | Bansal News (MPEG-4) 🆕 |
| 126 | DD Haryana (MPEG-4) |
Hindi Regional (Radio)
| Channel No. | Channel Name |
|---|---|
| [06] | AIR Haryana |
| [14] | AIR UP |
| [15] | AIR Bihar |
| [16] | AIR MP |
| [19] | AIR Hindi |
| [21] | AIR Uttarakhand |
| [23] | AIR Rajasthan |
| [26] | AIR Jharkhand |
| [31] | AIR Chhattisgarh |
| [38] | AIR Himachal |
| [40] | AIR Varanasi |
| [43] | AIR Darbhanga (MPEG-4) |
| [44] | AIR Naziabad (MPEG-4) |
Agriculture
| Channel No. | Channel Name |
|---|---|
| 03 | DD Kisan |
Urdu
| Channel No. | Channel Name |
|---|---|
| 85 | DD Kashir |
| 131 | DD Urdu (MPEG-4) |
Urdu (Radio)
| Channel No. | Channel Name |
|---|---|
| [13] | AIR Srinagar |
| [37] | AIR Ladakah |
| [39] | AIR Jammu |
Bhojpuri
| Channel No. | Channel Name |
|---|---|
| 11 | B4U Bhojpuri |
| 30 | Bhojpuri Cinema |
| 31 | Zee Biskope |
| 46 | Filmchi Bhojpuri |
| 111 | Raapchik (MPEG-4) 🆕 |
| 112 | Pasand (MPEG-4) 🆕 |
| 113 | Oscar Movies Bhojpuri (MPEG-4) 🆕 |
Rajasthani
| Channel No. | Channel Name |
|---|---|
| 98 | Gangaur TV (MPEG-4) 🆕 |
Marathi
| Channel No. | Channel Name |
|---|---|
| 06 | Sun Marathi |
| 23 | DD Sahyadri (Maharashtra) |
| 24 | Fakt Marathi |
| 68 | TV9 Marathi 🆕 |
| 70 | Shemaroo Marathibana 🆕 |
| 71 | Zee Chitramandir |
| 123 | Jai Maharashtra (MPEG-4) 🆕 |
| 124 | Maiboli (MPEG-4) 🆕 |
| 125 | DD Goa (MPEG-4) |
Marathi (Radio)
| Channel No. | Channel Name |
|---|---|
| [03] | AIR Maharashtra |
| [10] | AIR Goa |
Punjabi
| Channel No. | Channel Name |
|---|---|
| 22 | DD Punjabi |
| 40 | Manoranjan Movies |
| 96 | Chardikala Time TV (MPEG-4) |
| 104 | MH1 (MPEG-4) 🆕 |
Punjabi (Radio)
| Channel No. | Channel Name |
|---|---|
| [11] | AIR Punjab |
Gujarati
| Channel No. | Channel Name |
|---|---|
| 08 | DD Girnar (Gujarat) |
| 99 | Aastha Gujarati (MPEG-4) |
| 107 | TV9 Gujarati (MPEG-4) |
| 108 | Zee 24 Kalak (MPEG-4) |
| 110 | VTV News (MPEG-4) |
Gujarati (Radio)
| Channel No. | Channel Name |
|---|---|
| [09] | AIR Gujarat |
Bangla
| Channel No. | Channel Name |
|---|---|
| 83 | DD Tripura |
| 93 | DD Bangla (West Bengal) |
Bangla (Radio)
| Channel No. | Channel Name |
|---|---|
| [18] | AIR West Bengal |
| [22] | AIR Portblair |
| [35] | AIR Tripura |
Telugu
| Channel No. | Channel Name |
|---|---|
| 75 | DD Yadagiri (Telangana) |
| 88 | DD Saptagiri (Andhra Pradesh) |
| 115 | TV9 Telugu (MPEG-4) |
| 117 | Aastha Telugu (MPEG-4) |
Telugu (Radio)
| Channel No. | Channel Name |
|---|---|
| [07] | AIR Andhra |
Tamil
| Channel No. | Channel Name |
|---|---|
| 21 | DD Tamil |
Tamil (Radio)
| Channel No. | Channel Name |
|---|---|
| [04] | AIR Tamil Nadu |
| [12] | AIR Puducheery |
Kannada
| Channel No. | Channel Name |
|---|---|
| 86 | DD Chandana (Karnataka) |
| 116 | Aastha Kannada (MPEG-4) |
Kannada (Radio)
| Channel No. | Channel Name |
|---|---|
| [17] | AIR Karnataka |
Malayalam
| Channel No. | Channel Name |
|---|---|
| 89 | DD Malayalam (Kerala) |
Malayalam (Radio)
| Channel No. | Channel Name |
|---|---|
| [29] | AIR Kerala |
Assamese
| Channel No. | Channel Name |
|---|---|
| 90 | DD Assam |
| 92 | DD Arunprabha (Arunachal Pradesh) |
| 118 | Prag News (MPEG-4) |
| 119 | Rengoni (MPEG-4) |
| 127 | DD Meghalaya (MPEG-4) |
| 128 | DD Manipur (MPEG-4) |
| 129 | DD Nagaland (MPEG-4) |
| 130 | DD Mizoram (MPEG-4) |
Assamese (Radio)
| Channel No. | Channel Name |
|---|---|
| [08] | AIR Manipur |
| [20] | AIR NE Service |
| [30] | AIR Assam |
| [32] | AIR Meghalaya |
| [33] | AIR Nagaland |
| [34] | AIR Mizoram |
| [35] | AIR Arunachal |
Odia
| Channel No. | Channel Name |
|---|---|
| 91 | DD Odia (Odisha) |
Odia (Radio)
| Channel No. | Channel Name |
|---|---|
| [28] | AIR Odisha |
Educational Channels
| Channel No. | Channel Name |
|---|---|
| 302-501 | DD PM E-Vidya (01-200)(MPEG-4) |
| 502-523 | DD Swayam Prabha (01-22)(MPEG-4) |
| 524-587 | DD Digishala (01-64)(MPEG-4) |
| 588-603 | DD Vande Gujrat (01-16)(MPEG-4) |
Test Channels
| Channel No. | Channel Name |
|---|---|
| 114 | TEST 620 (MPEG-4) |
| 120 | TEST 626 (MPEG-4) |
| 121 | TEST 627 (MPEG-4) |
| 122 | TEST 628 (MPEG-4) |
This list is updated on 01.04.2025 and is subjected to change while e-auction results are updated from time to time. MPEG-2 channels are avilable on all set top boxes, MPEG-4 channels and HD channels are available on MPEG-4 HD set top boxes only.
Subscribe to:
Comments (Atom)
